














Intel Core i5 11600K 3.9GHz (4.9GHz Turbo) 6 Core, 12 Thread CPU, Socket LGA 1200, 12MB SmartCache, 125W TDP, BX8070811600K. Retail box does not include fan, heatsink or thermal paste.
THIS PRODUCT IS NOT CURRENTLY AVAILABLE[SKU] CPU-INT-11600K
| Product Collection | 11th Generation Intel® Core™ i5 Processors |
| Vertical Segment | Desktop |
| Processor Number | i5-11600K |
| Lithography | 14 nm |
| Number of Cores | 6 |
| Number of Threads | 12 |
| Processor Base Frequency | 3.90 GHz |
| Max Turbo Frequency | 4.90 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| Intel® Turbo Boost Technology 2.0 Frequency | 4.90 GHz |
| TDP | 125 W |
| Configurable TDP-down Frequency | 3.60 GHz |
| Configurable TDP-down | 95 W |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-3200 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 50 GB/s |
| ECC Memory Supported | No |
| Processor Graphics | Intel® UHD Graphics 750 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.30 GHz |
| Graphics Video Max Memory | 64 GB |
| Execution Units | 32 |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI) | 4096x2160@60Hz |
| Max Resolution (DP)‡ | 5120 x 3200 @60Hz |
| Max Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @60Hz |
| DirectX Support | 12.1 |
| OpenGL Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| Number of Displays Supported | 3 |
| Device ID | 0x4C8A |
| OpenCL Support | 3.0 |
| Scalability | 1S Only |
| PCI Express Revision | 4.0 |
| PCI Express Configurations | Up to 1x16+1x4, 2x8+1x4, 1x8+3x4 |
| Max # of PCI Express Lanes | 20 |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Thermal Velocity Boost | No |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel vPro® Platform Eligibility | Yes |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology | Yes |
| Intel® Stable Image Platform Program (SIPP) | Yes |
| Intel® Gaussian and Neural Accelerator 2.0 | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | No |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
Monday - Friday 10am-6pm
ABN 83162049596
Evatech Pty Ltd