














The MSI Optix MAG322CR FHD 180Hz FreeSync Curved monitor features a 32inch display with a 1920 x 1080 max resolution, 180Hz refresh rate, 1ms response time (MPRT), 1500R curvature, FreeSync compatible, HDR ready, flicker-free and low blue light technology, height and tilt adjustable stand, RGB lighting, and supports VESA 100mm.
THIS PRODUCT IS NOT CURRENTLY AVAILABLE[SKU] MON-MSI-MAG322CR
| Panel Size | 31.5" (80 cm) |
| Panel Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 180Hz |
| Response time | 1ms(MPRT) |
| Panel Type | VA |
| Brightness (nits) | 300 |
| Viewing Angle | 178°(H) / 178°(V) |
| Aspect Ratio | 16:9 |
| Curvature | 1500R |
| Contrast Ratio | 3000:1 |
| DCR | 100000000:1 |
| Pixel Pitch (H x V) | 0.36375 (W) x 0.36375 (H) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B ( 8bits + FRC) |
| DCI-P3 / sRGB | 96% / 125% |
| Video ports | 1x DP (1.2a) 2x HDMI (2.0b) 1x USB Type C (DisplayPort Alternate) |
| USB ports | 2x USB 2.0 Type A 1x USB 2.0 Type B |
| Audio ports | 1 x Earphone out |
| Active Display Area (mm) | 698.4 (H) x 392.85(V) |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Power Type | External Adaptor 19V 3.42A |
| Power Input | 100~240V, 50~60Hz |
| Signal Frequency | 31 to 201KHz(H) 48 to 180Hz(V) |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Height) | 0 - 130mm |
| Dimension (W x H x D) | 710.38 x 513.6 x 266.5 mm / 27.95 x 20.11 x 10.33 inch |
| Carton Dimension (W X H X D) | 957 x 540 x 180 mm / 37.67 x 21.25 x 7.08 inch |
| Weight (NW / GW) | 7kg / 10kg 15.43lbs / 21.25lbs |
| Frameless Design | Yes |
| Note | Display Port: 1920 x 1080 (Up to 180Hz) HDMI: 1920 x 1080 (Up to 180Hz) DCI-P3 and sRGB follow CIE1976 Standard |
Monday - Friday 10am-6pm
ABN 83162049596
Evatech Pty Ltd