The Be Quiet! Pure Base 600 offers exceptional functionality and whisper quiet operation at a great price. Completely sound insulated with dampening material in all relevant places and pre-installed with two Be Quiet! Pure Wings 2 fans. Smart usability features and whisper-quiet operation enable you to realise almost any system configuration you desire for your ATX or micro ATX PC. It is the perfect base for your system.
[SKU] CAS-BQ-PB600BK
| Model Number | BG022 |
| Model | Pure Base 600 Silver |
| PSU Form Factor | ATX PS/2 |
| Motherboard Compatibility | ATX / M-ATX / Mini-ITX |
| Case Size Excl. Stands (L X W X H), (mm) | 492 x 220 x 445 |
| Installation of Motherboards with Backplate | Yes |
| Case Size Incl. Stands (L X W X H), (mm) | 492 x 220 x 470 |
| Colour Option | Silver |
| Weight (kg) | 7.44 |
| USB 3.2 Gen. 1 | 2 |
| HD Audio I/O | Mic + Audio |
| Expansion Slots | 7 |
| Fan Mounting Locations | 7 |
| Top Cover | ABS |
| Side Panel | Steel |
| Front Panel | ABS |
| Stands | ABS |
| 5.25 bays | 2 |
| 3.5 Slots (Max.) | 5 |
| 3.5 Slots (Scope of Delivery) | 3 |
| 2.5 Slots (Max.) | 12 |
| 2.5 Slots (Scope of Delivery) | 8 |
| Fan @ Front | 1x Pure Wings 2 140mm |
| Fan @ Rear | 1x Pure Wings 2 120mm |
| Dimensions (L x W x H), (mm) | Front: 140 x 140 x 25 / Rear: 120 x 120 x 25 |
| Fan Speed @ 100% PWM / 12V (rpm) | Front: 900 / Rear: 1200 |
| Noise Level @ 100% PWM / 12V (dB(A)) | Front: 17.1 / Rear: 16.8 |
| Airflow @ 100% PWM / 12V (CFM / m3/h) | Front: 55.8/94.8 / Rear: 41.7/70.84 |
| Air Pressure @ 100% PWM / 12V (mm H2O) | Front: 0.6 / Rear: 0.9 |
| Voltage Range (V DC) | 5 - 12 |
| Input Power (W) | Front: 1.08 / Rear: 1.04 |
| Input Current (A) | 0.09 |
| Connector | 3-Pin |
| Lifespan (h / 25°C) | 80,000 |
| Fan Controller | Manual 3-Step Fan Controller (3x 3-Pin) |
| Front (mm) | 1 x 120 / 1 x 140 |
| Top (mm) | 3 x 120 / 2 x 140 |
| Front (mm) | 120 / 140 / 240 / 280 / 360 |
| Top (mm) | 120 / 240 / 360 |
| Rear (mm) | 120 |
| Max.Construction Height of CPU Cooler Unit (mm) | 165 |
| Airflow Channel | Front / Top / Rear |
| Maximum Dimensions Excl. Bottom Fan (mm) | 210 |
| Maximum Dimensions Incl. Bottom Fan (mm) | 210 |
| HDD Cage (in Height of Graphics Card) Installed (mm) | 280 |
| HDD Cage (in Height of Graphics Card) Removed (mm) | 425 |
| Top Panel Insulation Mats | Yes |
| Front Panel Insulation Mats | Yes |
| Side Panel Insulation Mats | Yes |
| Anti-Vibration Decoupled HDD | Yes |
| Anti-Vibration Decoupled PSU | Yes |
| Front | 1 |
| Bottom | 1 |
| Screw Set (Drives/Motherboard) | Yes |
| Cable Ties (Pcs.) | 4 |
| Warranty (Years) | 3 |
| Certifications | CE / RoHS |
Monday - Friday 10am-6pm
ABN 83162049596
Evatech Pty Ltd