The MSI GeForce RTX 5090 Vanguard SOC Launch Edition 32GB graphics card features a 32GB GDDR7 512-bit memory interface, 28Gbps memory speed, PCIe 5.0, 1 x HDMI 2.1b, 3 x DisplayPort 2.1b, HDCP 2.3 support, DirectX 12 Ultimate support and OpenGL 4.6 support.
[SKU] GFX-MSI-RTX5090VANLE
Model Number | G5090-32VGSL |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 5090 |
Interface | PCI Express® Gen 5 |
Core Clocks | Extreme Performance: 2527 MHz (MSI Center) Boost: 2512 MHz (GAMING & SILENT Mode) |
CUDA® CORES | 21760 Units |
Memory Speed | 28 Gbps |
Memory | 32GB GDDR7 |
Memory Bus | 512-bit |
Output | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
HDCP Support | Yes |
Power Consumption | 575W |
Power Connectors | 16-pin x 1 |
Card Dimension (mm) | 357 x 151 x 76 mm |
Recommended PSU | 1000W |
Weight (Card / Package) | 2407 g / 4456 g |
DirectX Version Support | 12 Ultimate |
OpenGL Version Support | 4.6 |
Maximum Displays | 4 |
G-SYNC® Technology | Yes |
Digital Maximum Resolution | 7680 x 4320 |
Someone in Wantirna South, VIC bought a Wraith - AMD Ryzen Custom Gaming PC [Modified]
x
50 minutes ago