The be quiet! Pure Base 501 Case Airflow Black features exceptional functionality and compact design, delivering sleek aesthetics with optimised high airflow for maximum performance, 2 x pre-installed Pure Wings 3 140mm PWM fans, and water cooling support for radiators up to 360mm. Designed with USB 3.2 Gen 2 Type C connectivity, clever cable management, and ample space for high-end graphics cards, balancing style and performance effortlessly.
[SKU] CAS-BQ-PB501AFBK
| Model Number | BG074 |
| Model | Pure Base 501 Airflow Black |
| Colour Option | Black |
| Motherboard Compatibility | ATX / M-ATX / Mini-ATX |
| Case Size excl. Stands (L x W x H), (mm) | 450 x 231 x 449 |
| Case Size incl. Stands (L x W x H), (mm) | 450 x 231 x 463 |
| Volume (l) | 24.4 |
| PSU Form Factor | ATX PS/2 |
| Weight (kg) | 6.8 |
| Expansion Slots | 7 |
| Fan at Front | 1 x Pure Wings 3 140 mm PWM |
| Fan at Rear | 1 x Pure Wings 3 140 mm PWM |
| Dimensions (L x W x H), (mm) | Front: 140 x 25 x 140 / Rear: 140 x 25 x 140 |
| Fan Speed at 100% PWM / 12V (rpm) | 1200 |
| Airflow at 100% PWM / 12V (CFM / m3/h) | 57.4 / 97.5 |
| Air Pressure at 100% PWM / 12V (mmH2O) | 0.96 |
| Noise Level at 100% PWM / 12V (dB(A)) | 21.9 |
| Voltage Range (V DC) | 5 - 13.2 |
| Input Power (W) | 3.6 |
| Input Current (A) | 0.06 |
| Connector | 4-pin PWM |
| Lifespan (h / 25°C) | 80,000 |
| Maximum Fans | 6 |
| Top (mm) | 2 x 140 / 2 x 120 |
| Front (mm) | 2 x 140 / 3 x 120 |
| Rear (mm) | 1 x 140 / 1 x 120 |
| Top (mm) | 120 / 240 |
| Front (mm) | 120 / 140 / 240 / 280 / 360 |
| Rear (mm) | 120 / 140 |
| Maximum Dimensions Excl. Bottom Fan (mm) | 180 |
| Maximum Dimensions Incl. Bottom Fan (mm) | 180 |
| HDD Cage (in Height of Graphics Card) Installed (mm) | 368 |
| HDD Cage (in Height of Graphics Card) Removed (mm) | 368 |
| Maximum PCIe Slots with Vertical Graphics Card (pcs.) | 5 |
| 3.5 Slots (Scope of Delivery) | 2 |
| 3.5 Slots (Max.) | 2 |
| 2.5 Slots (Scope of Delivery) | 5 |
| 2.5 Slots (Max.) | 5 |
| Max. Construction Height of CPU Cooler Unit (mm) | 178 |
| USB 3.2 Gen. 2 Type C | 1 |
| USB 3.2 Type A | 2 |
| HD Audio I/O | Mic + Audio |
| Side Panel Insulation Mats | Yes |
| Anti-Vibration Decoupled HDD | Yes |
| Anti-Vibration Decoupled Fan | Yes |
| Anti-Vibration Decoupled PSU | Yes |
| Anti-Vibration Decoupled Motherboard-Tray | Yes |
| Screw Set (Drives/Motherboard) | Yes |
| Additional Standoffs (pcs.) | 1 |
| Cable Ties (pcs.) | 12 |
| Top | 1 |
| Front | 1 |
| Bottom | 1 |
| Top Cover | Steel |
| Front Panel | ABS |
| Side Panel | Steel |
| Stands | ABS |
| Approvals | CE / RoHS |
| RoHS | Yes |
| Reach | Yes |
| Triman | Yes |
| Warranty (Years) | 3 |
Monday - Friday 10am-6pm
ABN 83162049596
Evatech Pty Ltd