The Intel Core Ultra 5 250K Plus is an 18-core powerhouse designed for enthusiasts and creators, offering a highly competitive balance of productivity and gaming performance at a mid-range price point. Utilising the advanced Arrow Lake Refresh (Series 2) architecture using advanced TSMC 3nm lithography, this CPU features a powerhouse configuration of 6 performance-cores and 12 efficient-cores, delivering 18 threads and a blistering 5.3 GHz max turbo frequency for elite single-threaded and multi-threaded tasks. It is equipped with 30 MB of Intel Smart Cache and supports ultra-fast DDR5 memory up to 7200 MT/s, ensuring smooth multitasking and high-speed data processing. With a 125W base power and a 159W maximum turbo power, the 250K Plus integrates Intel Xe-LPG graphics and a dedicated AI NPU providing 13 TOPS for hardware accelerated workflows. Compatible with the LGA 1851 socket and featuring support for PCIe 5.0, this "Plus" variant represents a significant value uplift over its predecessors by matching the core count of higher-tier models while maintaining efficient thermal performance.
[SKU] CPU-INT-250KP
| Product collection | Intel® Core™ Ultra Processors (Series 2) |
| Code name | Products formerly Arrow Lake |
| Vertical segment | Desktop |
| Processor number | 250K Plus |
| Model Number | BX80768250K |
| Overall peak TOPS (Int8) | 30 |
| Total cores | 18 |
| # of performance-cores | 6 |
| # of efficient-cores | 12 |
| # of Low Power Efficient-cores | 0 |
| Total threads | 18 |
| Max turbo frequency | 5.3 GHz |
| Performance-core max turbo frequency | 5.3 GHz |
| Efficient-core max turbo frequency | 4.6 GHz |
| Performance-core base frequency | 4.2 GHz |
| Efficient-core base frequency | 3.3 GHz |
| Cache | 30 MB Intel® Smart Cache |
| Total L2 cache | 30 MB |
| Processor base power | 125 W |
| Maximum turbo power | 159 W |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| AI Software Frameworks Supported by CPU | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
| CPU lithography | TSMC N3B |
| Max memory size (dependent on memory type) | 256 GB |
| Memory types | Up To DDR5 7200 MT/s |
| Max # of memory channels | 2 |
| ECC memory supported | Yes |
| GPU name | Intel® Graphics |
| Graphics base frequency | 300 MHz |
| Graphics max dynamic frequency | 1.9 GHz |
| GPU peak TOPS (Int8) | 8 |
| Graphics Output | eDP1.4b, DP 2.1 UHBR20, HDMI 2.1 FRL |
| Xe-cores | 4 |
| Max resolution (HDMI) | 4096 x 2304 @ 60Hz (HDMI 2.1 TMDS) 7680 x 4320 @ 60Hz (HDMI 2.1 FRL) |
| Max resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 3840 x 2400 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3 |
| H.264 Hardware Encode/Decode | Yes |
| H.265 (HEVC) Hardware Encode/Decode | Yes |
| AV1 Encode/Decode | Yes |
| Intel® Quick Sync Video | Yes |
| # of displays supported | 4 |
| # of displays supported | 0x7D67 |
| Intel® Deep Learning Boost (Intel® DL Boost) on GPU | Yes |
| AI Software Frameworks Supported by GPU | OpenVINO™, WindowsML, DirectML, ONNX RT, WebGPU |
| NPU name | Intel® AI Boost |
| NPU peak TOPS (Int8) | 13 |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| AI Software Frameworks Supported by NPU | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Intel® Thunderbolt™ 4 | Yes |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+2x4, 2x8+2x4, 1x8+4x4 |
| Max # of PCI Express Lanes | 24 |
| Sockets supported | FCLGA1851 |
| Thermal Solution Specification | PCG 2020A |
| Max operating temperature | 105 °C |
| Package size | 45 mm x 37.5 mm |
| Intel® Gaussian & Neural Accelerator | 3.5 |
| Intel® Thread Director | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | No |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel vPro® Eligibility | Intel vPro® Enterprise |
| Intel® Threat Detection Technology (TDT) | Yes |
| Intel® Active Management Technology (AMT) | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Remote Platform Erase (RPE) | Yes |
| Intel® One-Click Recovery | Yes |
| Intel® Secure Key | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® OS Guard | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Stable IT Platform Program (SIPP) | Yes |
| Intel® Virtualisation Technology with Redirect Protection (VT-rp) | Yes |
| Intel® Virtualisation Technology (VT-x) | Yes |
| Intel® Virtualisation Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| May require enabled hardware, software, or service activation. Individual system results will vary significantly with different use, battery capacity, and other factors; details at http://intel.com/PerformanceIndex. While Wi-Fi 7 is backward compatible with previous generations, new Wi-Fi 7 features require PCs configured with Intel Wi-Fi 7 solutions, PC OEM enabling, operating system support, and use with appropriate Wi-Fi 7 routers/APs/gateways. 6 GHz Wi-Fi 7 may not be available in all regions. Performance varies by use, configuration, and other factors. For details on performance claims, learn more at https://edc.intel.com/content/www/us/en/products/performance/benchmarks/connectivity/. AI features may require software purchase, subscription, or enablement by a software or platform provider, or may have specific configuration or compatibility requirements. Data latency, cost, and privacy advantages refer to non-cloud-based AI apps. Learn more at http://intel.com/AIPC. |
Monday - Friday 10am-6pm
ABN 83162049596
Evatech Pty Ltd