














To meet the requirements of current and future desktop computers, SilverStone created the Strider Gold S series power supplies. The Strider Gold S models are all new designs engineered to be the smallest, full-modular ATX power supplies at any wattage levels.THIS PRODUCT IS NOT CURRENTLY AVAILABLE
[SKU] POW-SIL-850WMG
| Max. DC Output | 850W (Peak 900W) | ||||||||||||||||||||||||||||||||||||
| Power density | 439W per liter | ||||||||||||||||||||||||||||||||||||
|                  Load Range | |||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||
| Color | Black (lead-free paint) | ||||||||||||||||||||||||||||||||||||
| Combined +3.3, +5V | 150W | ||||||||||||||||||||||||||||||||||||
| Combined +12V | 840W | ||||||||||||||||||||||||||||||||||||
| Input Voltage | 90V~264V | ||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||
| PFC | Active PFC.(PF>0.95 at Full Load) | ||||||||||||||||||||||||||||||||||||
| Efficiency | 88%~91% at 20%~100% loading | ||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||
| Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||
| Protection | Over current protection Over power protection Over voltage protection Over Temperature Protection Under voltage protection Short circuit protection | ||||||||||||||||||||||||||||||||||||
| Connectors | 1 x 24 / 20-Pin motherboard connector(550mm) 1 x 8 / 4-Pin EPS / ATX 12V connector(750mm) 1 x 8 / 4-Pin EPS / ATX 12V connector(550mm) 4 x 8 / 6-Pin PCIE connector(550mm) 8 x SATA connector(”600mm / 150mm / 150mm / 150mm” x 2) 6 x 4-Pin Peripheral connector (”600mm / 150mm / 150mm” x 2) 2 x 4-Pin Floppy connector(”600mm / 150mm / 150mm / 150mm” x 2) | ||||||||||||||||||||||||||||||||||||
| Cooling System | Single 120mm silent fan | ||||||||||||||||||||||||||||||||||||
| Noise Level | 18 dBA minimum | ||||||||||||||||||||||||||||||||||||
| Dimension | 150 mm (W) x 86 mm (H) x 150 mm (D) | ||||||||||||||||||||||||||||||||||||
| Weight | 2.5 kg | ||||||||||||||||||||||||||||||||||||
| Form factor | |||||||||||||||||||||||||||||||||||||
| Certification | 80 PLUS Gold | ||||||||||||||||||||||||||||||||||||
 Monday - Friday 10am-6pm
Monday - Friday 10am-6pm ABN 83162049596
ABN 83162049596 Evatech Pty Ltd
Evatech Pty Ltd