














NVIDIA Turing GPU architecture, 896 NVIDIA® CUDA® Cores, 8GB GDDR6 Memory, Up to 160GB/s Memory Bandwidth, Max. Power Consumption: 50W, Display Connectors: mDP 1.4 (4x)
[SKU] GFX-LEA-T10008G
| GPU Architecture | NVIDIA Turing Architecture |
| CUDA Parallel Processing cores | 896 |
| Single-Precision Performance | 2.5 TFLOPS |
| Frame Buffer Memory | 4 GB GDDR6︱8 GB GDDR6 |
| Memory Interface | 128-bit |
| Memory Bandwidth | Up to 160 GB/s |
| Max Power Consumption | 50W |
| Graphics Bus | PCI Express 3.0 x16 |
| Display Connectors | mDP 1.4 (4) |
| Form Factor | 2.713 inches H x 6.137 inches L Single Slot |
| Product Weight | 132.6g |
| Thermal Solution | Active |
Monday - Friday 10am-6pm
ABN 83162049596
Evatech Pty Ltd