🚨 AMD Ryzen 9800X3D | The Ultimate Gaming Processor | Now Available for Pre-Order in Ryzen Powered Evatech Custom Build Gaming PCs🚨
Get in Quick. First-in First Served. ETA TBD
The NZXT H5 Flow RGB Edition Mid Tower Case Black features a tempered glass side panel, perforated front and top panel that improves ventilation, supports E-ATX, ATX, m-ATX and m-ITX motherboards, 2 x pre-installed F Series 140mm RGB Core fans (1 x rear, 1 x bottom), radiator support at the front and top (up to 360mm), rear (up to 140mm) and supports a graphics card of up to 400mm in length.
[SKU] CAS-NZXT-H5FBKRGB
Dimensions | With Feet (W x H x D): 227 x 464 x 446mm Without Feet (W x H x D): 227 x 448 x 446mm |
Material(s) | SGCC Steel, Tempered Glass |
Weight | 7.36 kg |
Motherboard Support | ATX , Micro-ATX, Mini-ITX |
I/O Ports | 1 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 2 Type-C 1 x Headset Audio Jack |
Filters | All Air Intakes |
Included Accessories | Installation Screws 10 x Cable Ties |
Expansion Slots | 7 |
Drive Bays | 2.5": 1+1 3.5": 1 |
Radiator Support | Front: Up to 280mm Top: Up to 240mm Rear: Up to 120mm |
Fan Support | Front: 2 x 120 / 2 x 140mm (2 x F Series RGB Core 140mm (Case Version) included) Top: 2 x 120mm Rear: 1 x 120mm (1 x F Series RGB Core 120mm (Case Version) included) Bottom: 1 x 120mm (1 x F Series RGB Core 120mm (Case Version) included) |
Fan Specs | F140 RGB Core Fan (Case Version) Speed: 1200 ± 120 RPM Airflow: 61.74 CFM Static Pressure: 2.06mm - H2O Noise: 29.05 dBA Fan Connector: 3-Pin F120Q Airflow Fan Speed: 1200 ± 120 RPM Airflow: 62.18 CFM Static Pressure: 1.05mm - H2O Noise: 25.1 dBA Fan Connector: 3-Pin |
Clearance | Cable Management: Max 23mm GPU Clearance: Max 365mm CPU Cooler: Max 165mm PSU Clearance: Max 185mm Front Radiator Clearance: 45mm |
Warranty | 2 Years |
Someone in Broadmeadows, VIC bought an Ultimate Tier - AMD Powered by MSI Gaming PC [Modified]
x
5 hours ago