














The MSI GeForce RTX 5090 Vanguard SOC 32GB graphics card features a 2512MHz boost clock (Gaming and Silent mode), 2527MHz boost clock (Extreme Performance mode), 32GB GDDR7 512-bit memory interface, 28Gbps memory speed, PCIe 5.0, 1 x HDMI 2.1b, 3 x DisplayPort 2.1b, HDCP 2.3 support, OpenGL 4.6 support and DirectX 12 Ultimate support.
THIS PRODUCT IS NOT CURRENTLY AVAILABLE[SKU] GFX-MSI-RTX5090VAN
| Model Number | G5090-32VGS |
| Marketing Name | GeForce RTX™ 5090 32G Vanguard SOC |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5090 |
| Interface | PCI Express® Gen 5 |
| Core Clocks | Extreme Performance: 2527 MHz (MSI Center) Boost: 2512 MHz (Gaming & Silent Mode) |
| CUDA® Cores | 21760 Units |
| Memory Speed | 28 Gbps |
| Memory | 32 GB GDDR7 |
| Memory Bus | 512-bit |
| Output | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480 Hz or 8K 120 Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Y |
| Power Consumption | 575 W |
| Power Connectors | 16-pin x 1 |
| Recommended PSU | 1000 W |
| Card Dimension (mm) | 357 x 151 x 76 mm |
| Weight (Card) | 2407 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Y |
| Digital Maximum Resolution | 7680 x 4320 |
Monday - Friday 10am-6pm
ABN 83162049596
Evatech Pty Ltd